Beechcraft King Air E90
1976
Price on request
- Type
- Airplane
- Sub-type
- Multi Engine Turboprop
- Total Time
- 16734 hrs
- Cycles / Landings
- 15421
- Location
- Zambia
Highlights
- Ignitors and Cleveland wheels/brakes
Overview
Interior refurbished in 2019
Hartzell HC-B3TN-3B Propellors
LH due for overhaul in April 2028
RH due for overhaul in October 2030
Specifications
Airframe
| Data valid as of | 10 September 2026 |
|---|---|
| Total time (AFTT) | 16734 |
| Cycles / landings | 15421 |
Engines
| On condition TBO | 8000 |
|---|---|
| Model | PT6A-28 |
| Eng 1 | Eng 2 | |
|---|---|---|
| Total Time Since New (TTSN) hrs | 16734 | 16734 |
| Total Cycles Since New (TCSN) | 15421 | 15421 |
| TBO (hrs) | 8000 | 8000 |
| Time Remaining until Next Overhaul (hrs) | 103 | 103 |
Avionics
| Garmin 430 GPS/NAV COM | — |
|---|---|
| VHF | Collins |
| Garmin GTX 327 Transponder | — |
| Stormscope | WX900 |
| Radar Alt | Collins |
| ADF | Collins |
| Weather Radar | Bendix King US |
| ELT 406 ME-406 | — |
| Autopilot | Century iii |
| Shadin Fuel Computer | — |
| Spidertracks - Sat Tracking | — |
Interior
| Configuration | Club seating |
|---|